Breaking down the final session which saw Team Europe win seven matches, lose four with one match halved at Le Golf National in Paris.
Team | Player | Score | Holes Played |
---|---|---|---|
U.S. | Tony Finau | -6 | 14 |
Europe | Henrik Stenson | -6 | 14 |
Europe | Alex Noren | -5 | 18 |
U.S. | Patrick Reed | -5 | 16 |
Europe | Paul Casey | -4 | 18 |
U.S. | Bryson DeChambeau | -4 | 18 |
U.S. | Brooks Koepka | -4 | 18 |
Europe | Thorbjorn Olesen | -4 | 14 |
U.S. | Webb Simpson | -4 | 16 |
Europe | Tyrrell Hatton | -2 | 16 |
Europe | Francesco Molinari | -2 | 16 |
Europe | Ian Poulter | -2 | 18 |
Europe | Jon Rahm | -2 | 17 |
U.S. | Justin Thomas | -2 | 18 |
Europe | Justin Rose | -1 | 16 |
U.S. | Bubba Watson | -1 | 14 |
Europe | Tommy Fleetwood | E | 14 |
Europe | Sergio Garcia | E | 17 |
U.S. | Tiger Woods | E | 17 |
Europe | Rory McIlroy | +1 | 18 |
U.S. | Rickie Fowler | +2 | 17 |
U.S. | Dustin Johnson | +2 | 18 |
U.S. | Jordan Spieth | +2 | 14 |
U.S. | Phil Mickelson | +3 | 16 |
Note: Conceded holes counted as par