Justin Thomas is the man with the biggest advantage heading to East Lake for the Tour Championship and the $15 million.
Thomas starts the week at -10, a two-shot lead over fellow American Patrick Cantlay.
Here’s the 10 best heading into the Tour Championship:
1. JUSTIN THOMAS | -10 | 4th start |
The 2017 FedExCup champ seeking to join Tiger Woods as only two-time winners. | ||
2. PATRICK CANTLAY | -8 | 3rd start |
Never been a factor at East Lake but he’s never been in this sort of form, either. | ||
3. BROOKS KOEPKA | -7 | 4th start |
Reigning Player of the Year hoping to improve on his T-26 finish at East Lake last year. | ||
4. PATRICK REED | -6 | 6th start |
East Lake has rarely treated him well; his best finish is T13 and just 5 of his 20 rounds are under par. | ||
5. RORY McILROY | -5 | 6th start |
A winner and runner-up at East Lake in the past. Looking to add to 2016 FedExCup crown. | ||
6. JON RAHM | -4 | 3rd start |
Looking to better the T7 and T11 results from his first two trips to East Lake. | ||
7. MATT KUCHAR | -4 | 9th start |
The two-time winner this season has been a staple at East Lake since 2010 but T10 is his best finish there. | ||
8. XANDER SCHAUFFELE | -4 | 3rd start |
Won at East Lake in debut in 2017. T7 last season. Likes the place for sure. | ||
9. WEBB SIMPSON | -4 | 7th start |
Three top-5 finishes at East Lake, but the year he could have won it all … he was 22nd in Atlanta. | ||
10. ABRAHAM ANCER | -4 | 1st start |
First trip to East Lake for the first Mexican to make the Presidents Cup. |